Assay Details
Target Gene Details
Entrez Gene ID: | 390992 |
Gene Name: | hes family bHLH transcription factor 3 |
Gene Aliases: |
bHLHb43 |
Location: |
Chr.1:6244192-6245578 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HES3 | NM_001024598.3 | NP_001019769.1 | ||
CN370501.1 | ||||
CN413592.1 | ||||
CX755241.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv8n67 | Chr.1:6220621 - 6264303 on Build GRCh38 | Gain | LINC00337 ICMT RNF207 HES3 GPR153 ACOT7 |
nsv831425 | Chr.1:6129291 - 6264418 on Build GRCh38 | Loss | LINC00337 ICMT RNF207 RPL22 CHD5 HES3 GPR153 ACOT7 LOC102724450 |
nsv545236 | Chr.1:6161915 - 6262876 on Build GRCh38 | Loss | LINC00337 ICMT RNF207 RPL22 CHD5 HES3 GPR153 LOC102724450 |
nsv545237 | Chr.1:6240990 - 6250176 on Build GRCh38 | Loss | HES3 GPR153 |
nsv508825 | Chr.1:6221275 - 6286549 on Build GRCh38 | Insertion | LINC00337 ICMT RNF207 HES3 GPR153 ACOT7 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |