Assay Details
Target Gene Details
Entrez Gene ID: | 220002 |
Gene Name: | cytochrome b561 family member A3 |
Gene Aliases: |
CYBASC3, LCYTB |
Location: |
Chr.11:61348748-61362299 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYB561A3 | NM_001161452.1 | NP_001154924.1 | ||
NM_001161454.1 | NP_001154926.1 | |||
NM_001300763.1 | NP_001287692.1 | |||
NM_153611.4 | NP_705839.3 | |||
XM_011544821.1 | XP_011543123.1 | |||
XM_011544823.1 | XP_011543125.1 | |||
XM_011544824.1 | XP_011543126.1 | |||
XM_017017345.1 | XP_016872834.1 | |||
XM_017017346.1 | XP_016872835.1 | |||
XM_017017347.1 | XP_016872836.1 | |||
AK024953.1 | ||||
AK056751.1 | ||||
AK075559.1 | BAC11698.1 | |||
AK097043.1 | 1 | 1556 | ||
AK225754.1 | ||||
AK297063.1 | ||||
AK297084.1 | ||||
AK310167.1 | ||||
AK310976.1 | ||||
BC004391.1 | AAH04391.1 | |||
BC014045.2 | AAH14045.2 | |||
BC047710.1 | AAH47710.1 | |||
DA948287.1 | ||||
DC378209.1 | ||||
DC389589.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv428259 | Chr.11:61049513 - 61356164 on Build GRCh38 | Gain+Loss | VPS37C PGA3 PGA5 CD5 LOC105369325 VWCE DDB1 PGA4 CYB561A3 TKFC |
nsv832177 | Chr.11:61185118 - 61356164 on Build GRCh38 | Loss | PGA3 PGA5 VWCE DDB1 PGA4 CYB561A3 TKFC |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |