Assay Details
Target Gene Details
Entrez Gene ID: | 155184 |
Gene Name: | solute carrier family 2 member 7 |
Gene Aliases: |
GLUT7 |
Location: |
Chr.1:8992534-9026384 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC2A7 | NM_207420.2 | NP_997303.2 | ||
XM_011540824.2 | XP_011539126.1 | |||
XM_011540825.2 | XP_011539127.1 | |||
AY571960.2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv545345 | Chr.1:8831066 - 9035551 on Build GRCh38 | Gain | MIR6728 CA6 ENO1 SLC2A7 ENO1-AS1 |
nsv1004025 | Chr.1:9000983 - 9069086 on Build GRCh38 | Gain | SLC2A7 SLC2A5 |
nsv525092 | Chr.1:8998487 - 9020907 on Build GRCh38 | Gain | SLC2A7 |
dgv15n100 | Chr.1:8992095 - 9056684 on Build GRCh38 | Loss | SLC2A7 SLC2A5 |
More Information
Additional Information:
For this assay, SNP(s) [rs78914166] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Non-exonic DGV Variation |