Assay Details
Target Gene Details
Entrez Gene ID: | 284498 |
Gene Name: | chromosome 1 open reading frame 167 |
Gene Aliases: |
- |
Location: |
Chr.1:11762188-11789585 on Build GRCh38 |
Assay Gene Location: | Within Intron 26 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
C1orf167 | NM_001010881.1 | NP_001010881.1 | ||
XM_011541269.2 | XP_011539571.2 | |||
XM_011541271.2 | XP_011539573.2 | |||
XM_011541272.2 | XP_011539574.1 | |||
XM_011541274.2 | XP_011539576.2 | |||
XM_011541275.2 | XP_011539577.2 | |||
XM_011541276.2 | XP_011539578.1 | |||
XM_011541277.2 | XP_011539579.1 | |||
XM_011541278.2 | XP_011539580.1 | |||
XM_011541280.2 | XP_011539582.2 | |||
XM_011541281.2 | XP_011539583.2 | |||
XM_017001062.1 | XP_016856551.1 | |||
XM_017001063.1 | XP_016856552.1 | |||
AF398935.1 | ||||
AL833926.1 | CAD38782.1 | |||
AL834308.1 | CAD38978.2 | |||
BC031692.1 |
Target Gene Details
Entrez Gene ID: | 4524 |
Gene Name: | methylenetetrahydrofolate reductase (NAD(P)H) |
Gene Aliases: |
- |
Location: |
Chr.1:11785730-11806103 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MTHFR | NM_005957.4 | 12 | 3916 | NP_005948.3 |
AB209113.1 | 12 | 2716 | BAD92350.1 | |
BC053509.1 | 12 | 3738 | AAH53509.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |