Product Details

Assay Reference Genome
Location

Chr.13:109951193 on build GRCm38
Cytoband
13D2.1
Species
Mus musculus
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
238871
Gene Symbol
Pde4d
Gene Name
phosphodiesterase 4D, cAMP specific
Gene Aliases
9630011N22Rik, Dpde3
Location
Chr.13:108654177-109955969 on build GRCm38
Assay Gene Location
Within Exon 17
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
Pde4d NM_011056.3 17 2273 NP_035186.1
AF536978.1 17 2273 AAN10120.1
AK081466.1 10 1646 BAC38226.1
AY388962.1 15 1886 AAQ90406.1
BC132107.1 16 2141
BC132109.1 16 2141
DQ665891.1 10 1743
DQ665892.1 10 1529
DQ665893.1 11 1657
DQ665894.1 11 1501
DQ665895.1 10 1784
DQ665896.1 10 1573
EU489880.1 15 2129

View Full Product Details