Product Details

Assay Reference Genome
Location

Chr.19:22914488 on build GRCm38
Cytoband
19B
Species
Mus musculus
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
226025
Gene Symbol
Trpm3
Gene Name
transient receptor potential cation channel, subfamily M, member 3
Gene Aliases
6330504P12Rik, 9330180E14, AU018608, B930001P07Rik, LTRPC3, MLSN2
Location
Chr.19:22138181-22989897 on build GRCm38
Assay Gene Location
Within Exon 24
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
Trpm3 NM_001035239.2 19 2697 NP_001030316.1
NM_001035240.2 20 2733 NP_001030317.1
NM_001035241.2 19 2703 NP_001030318.1
NM_001035242.1 19 2697 NP_001030319.1
NM_001035243.2 18 2667 NP_001030320.1
NM_001035244.1 19 2736 NP_001030321.1
NM_177341.4 20 2800 NP_796315.2
AJ544532.1 19 2697 CAD67492.1
AJ544533.1 20 2733 CAD67493.1
AJ544534.1 19 2703 CAD67494.1
AJ544535.1 19 2697 CAD67495.1
AJ544536.1 18 2667 CAD67496.1
AK046908.1 19 2569
AK051867.1 15 1866 BAC34792.1
AK142504.1 20 2653 BAE25091.1
AK173218.1 19 2768 BAD32496.1
BC141400.1 20 2776
BC141412.1 20 2776
HM064407.1 19 2789
HM064408.1 19 2789
HM064409.1 20 2825
HM064410.1 20 2864
HM064411.1 19 2735
JF706722.1 20 2796
JX644970.1 19 2789
JX644971.1 19 2789
JX644972.1 20 2825
JX644973.1 19 2795
JX644974.1 18 2759
JX644975.1 20 2864
JX644976.1 19 2735
JX644977.1 20 2771
JX644978.1 19 2741
JX644979.1 21 2900
JX644980.1 20 2870
JX644981.1 19 2834
JX644982.1 20 2816
JX644983.1 20 2744
JX644984.1 19 2757
JX644985.1 20 2787
JX644986.1 20 2825

View Full Product Details