Product Details

Assay Reference Genome
Location

Chr.2:161530505 on build GRCm38
Cytoband
2H2
Species
Mus musculus
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
19281
Gene Symbol
Ptprt
Gene Name
protein tyrosine phosphatase, receptor type, T
Gene Aliases
R-PTP-T, RPTP-rfo, RPTP-rho, RPTPmam4, RPTPrho, mKIAA0283, mRPTPrho
Location
Chr.2:161521988-162661147 on build GRCm38
Assay Gene Location
Within Exon 31
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
Ptprt NM_001291149.1 30 4494 NP_001278078.1
NM_001291150.1 30 4464 NP_001278079.1
NM_001291151.1 30 4461 NP_001278080.1
NM_021464.5 29 4434 NP_067439.1
AF152556.4 30 4394 AAD34158.4
AF162856.2 29 4357 AAF82400.2
AF162857.1 30 4384 AAF82401.1
AF244125.1 30 4435 AAF44712.1
AK220254.1 23 3044 BAD90179.1
AY026861.1 31 4243 AAK18741.1
AY026862.1 31 4216 AAK18742.1
AY026863.1 31 4246 AAK18743.1

View Full Product Details