Product Details

Assay Reference Genome
Location

Chr.12:23533166 on build GRCh38
Cytoband
12p12.1
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
6660
Gene Symbol
SOX5
Gene Name
SRY-box 5
Gene Aliases
L-SOX5, L-SOX5B, L-SOX5F, LAMSHF
Location
Chr.12:23529499-24562701 on build GRCh38
Assay Gene Location
Within Exon 26
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
SOX5 NM_001261414.1 17 3431 NP_001248343.1
NM_001261415.1 15 3471 NP_001248344.1
NM_006940.4 15 3447 NP_008871.3
NM_152989.3 18 3680 NP_694534.1
NM_178010.2 7 2247 NP_821078.1
XM_011520831.2 15 3309 XP_011519133.1
XM_011520832.2 15 3421 XP_011519134.1
XM_011520833.2 15 3750 XP_011519135.1
XM_011520834.2 19 3883 XP_011519136.1
XM_011520835.2 18 3935 XP_011519137.1
XM_011520837.2 15 3492 XP_011519139.1
XM_011520838.2 15 3312 XP_011519140.1
XM_011520842.2 8 2372 XP_011519144.1
XM_017019888.1 16 3764 XP_016875377.1
XM_017019889.1 16 3760 XP_016875378.1
XM_017019890.1 19 3899 XP_016875379.1
XM_017019891.1 19 3757 XP_016875380.1
XM_017019892.1 20 3978 XP_016875381.1
XM_017019893.1 17 3838 XP_016875382.1
XM_017019894.1 15 5768 XP_016875383.1
XM_017019895.1 15 3335 XP_016875384.1
XM_017019896.1 19 3896 XP_016875385.1
XM_017019897.1 19 3794 XP_016875386.1
XM_017019898.1 19 3791 XP_016875387.1
XM_017019899.1 18 3503 XP_016875388.1
XM_017019900.1 15 4117 XP_016875389.1
XM_017019901.1 15 8573 XP_016875390.1
AB081588.1 18 3678 BAC16233.1
AB081589.1 15 3447 BAC16234.1
AK096569.1 14 2242

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
dgv91n21 Chr12:22914368 - 23536367 on Build GRCh38 Gain LOC101928441 SOX5

View Full Product Details