Product Details

Assay Reference Genome
Location

Chr.11:83455564 on build GRCh38
Cytoband
11q14.1
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

For this assay, SNP(s) [rs75280815] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.

Target Gene Details

Entrez Gene ID
1740
Gene Symbol
DLG2
Gene Name
discs large MAGUK scaffold protein 2
Gene Aliases
PPP1R58, PSD-93, PSD93, chapsyn-110
Location
Chr.11:83455009-85628534 on build GRCh38
Assay Gene Location
Within Exon 43
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DLG2 NM_001142699.1 28 7494 NP_001136171.1
NM_001142700.1 20 6529 NP_001136172.1
NM_001142702.1 11 5571 NP_001136174.1
NM_001206769.1 22 7178 NP_001193698.1
NM_001300983.1 23 7116 NP_001287912.1
NM_001364.3 23 7170 NP_001355.2
XM_005273810.4 22 6813 XP_005273867.1
XM_005273811.4 22 6759 XP_005273868.1
XM_011544778.2 29 8785 XP_011543080.1
XM_011544780.2 29 8731 XP_011543082.1
XM_011544782.2 24 7256 XP_011543084.1
XM_011544788.2 21 6603 XP_011543090.1
XM_017017254.1 30 8827 XP_016872743.1
XM_017017255.1 29 8788 XP_016872744.1
XM_017017256.1 29 8317 XP_016872745.1
XM_017017257.1 28 9249 XP_016872746.1
XM_017017258.1 27 8425 XP_016872747.1
XM_017017259.1 27 8146 XP_016872748.1
XM_017017260.1 26 9078 XP_016872749.1
XM_017017261.1 28 8575 XP_016872750.1
XM_017017262.1 23 7280 XP_016872751.1
XM_017017263.1 25 7298 XP_016872752.1
XM_017017264.1 24 7475 XP_016872753.1
XM_017017265.1 24 7472 XP_016872754.1
XM_017017266.1 22 7182 XP_016872755.1
XM_017017267.1 24 7380 XP_016872756.1
XM_017017268.1 24 7201 XP_016872757.1
XM_017017269.1 24 7902 XP_016872758.1
XM_017017270.1 24 7202 XP_016872759.1
XM_017017271.1 23 7379 XP_016872760.1
XM_017017272.1 23 7376 XP_016872761.1
XM_017017273.1 22 7131 XP_016872762.1
XM_017017274.1 24 7326 XP_016872763.1
XM_017017275.1 21 7081 XP_016872764.1
XM_017017276.1 23 7804 XP_016872765.1
XM_017017277.1 23 7124 XP_016872766.1
XM_017017278.1 21 7028 XP_016872767.1
XM_017017279.1 23 7046 XP_016872768.1
XM_017017280.1 23 7723 XP_016872769.1
XM_017017281.1 22 7223 XP_016872770.1
XM_017017283.1 22 7028 XP_016872772.1
XM_017017284.1 22 6700 XP_016872773.1
XM_017017285.1 22 7650 XP_016872774.1
XM_017017286.1 20 6564 XP_016872775.1
XM_017017287.1 13 5584 XP_016872776.1
XM_017017288.1 12 5423 XP_016872777.1
XM_017017289.1 12 6998 XP_016872778.1
XM_017017290.1 12 5643 XP_016872779.1
XM_017017291.1 11 5390 XP_016872780.1
XM_017017292.1 11 6902 XP_016872781.1
AK094585.1 1 1592
AK125151.1 1 2600 BAC86064.1
AK125152.1 1 2123 BAC86065.1
BX537627.1 1 1481
BX648386.1 1 2997
CR933674.1 11 5540 CAI45970.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
esv33531 Chr11:82520885 - 83805659 on Build GRCh38 Loss FAM181B ANKRD42 CCDC90B LOC102724712 RAB30-AS1 PRCP DLG2 LOC100506282 SNORA70E PCF11 PCF11-AS1 DDIAS RAB30

View Full Product Details