Product Details

Assay Reference Genome
Location

Chr.11:83458476 on build GRCh38
Cytoband
11q14.1
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1740
Gene Symbol
DLG2
Gene Name
discs large MAGUK scaffold protein 2
Gene Aliases
PPP1R58, PSD-93, PSD93, chapsyn-110
Location
Chr.11:83455009-85628534 on build GRCh38
Assay Gene Location
Within Exon 43
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DLG2 NM_001142699.1 28 4582 NP_001136171.1
NM_001142700.1 20 3617 NP_001136172.1
NM_001142702.1 11 2659 NP_001136174.1
NM_001206769.1 22 4266 NP_001193698.1
NM_001300983.1 23 4204 NP_001287912.1
NM_001364.3 23 4258 NP_001355.2
XM_005273810.4 22 3901 XP_005273867.1
XM_005273811.4 22 3847 XP_005273868.1
XM_011544778.2 29 5873 XP_011543080.1
XM_011544780.2 29 5819 XP_011543082.1
XM_011544782.2 24 4344 XP_011543084.1
XM_011544788.2 21 3691 XP_011543090.1
XM_017017254.1 30 5915 XP_016872743.1
XM_017017255.1 29 5876 XP_016872744.1
XM_017017256.1 29 5405 XP_016872745.1
XM_017017257.1 28 6337 XP_016872746.1
XM_017017258.1 27 5513 XP_016872747.1
XM_017017259.1 27 5234 XP_016872748.1
XM_017017260.1 26 6166 XP_016872749.1
XM_017017261.1 28 5663 XP_016872750.1
XM_017017262.1 23 4368 XP_016872751.1
XM_017017263.1 25 4386 XP_016872752.1
XM_017017264.1 24 4563 XP_016872753.1
XM_017017265.1 24 4560 XP_016872754.1
XM_017017266.1 22 4270 XP_016872755.1
XM_017017267.1 24 4468 XP_016872756.1
XM_017017268.1 24 4289 XP_016872757.1
XM_017017269.1 24 4990 XP_016872758.1
XM_017017270.1 24 4290 XP_016872759.1
XM_017017271.1 23 4467 XP_016872760.1
XM_017017272.1 23 4464 XP_016872761.1
XM_017017273.1 22 4219 XP_016872762.1
XM_017017274.1 24 4414 XP_016872763.1
XM_017017275.1 21 4169 XP_016872764.1
XM_017017276.1 23 4892 XP_016872765.1
XM_017017277.1 23 4212 XP_016872766.1
XM_017017278.1 21 4116 XP_016872767.1
XM_017017279.1 23 4134 XP_016872768.1
XM_017017280.1 23 4811 XP_016872769.1
XM_017017281.1 22 4311 XP_016872770.1
XM_017017283.1 22 4116 XP_016872772.1
XM_017017284.1 22 3788 XP_016872773.1
XM_017017285.1 22 4738 XP_016872774.1
XM_017017286.1 20 3652 XP_016872775.1
XM_017017287.1 13 2672 XP_016872776.1
XM_017017288.1 12 2511 XP_016872777.1
XM_017017289.1 12 4086 XP_016872778.1
XM_017017290.1 12 2731 XP_016872779.1
XM_017017291.1 11 2478 XP_016872780.1
XM_017017292.1 11 3990 XP_016872781.1
BX648386.1 1 85
CR749820.1 28 4582 CAH18680.1
CR933674.1 11 2628 CAI45970.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
esv33531 Chr11:82520885 - 83805659 on Build GRCh38 Loss LOC102724712 LOC100506282 SNORA70E CCDC90B ANKRD42 DLG2 FAM181B RAB30 PCF11 PRCP DDIAS RAB30-AS1 PCF11-AS1

View Full Product Details