Product Details

Assay Reference Genome
Location

Chr.11:83458748 on build GRCh38
Cytoband
11q14.1
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1740
Gene Symbol
DLG2
Gene Name
discs large MAGUK scaffold protein 2
Gene Aliases
PPP1R58, PSD-93, PSD93, chapsyn-110
Location
Chr.11:83455009-85628534 on build GRCh38
Assay Gene Location
Within Exon 43
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DLG2 NM_001142699.1 28 4310 NP_001136171.1
NM_001142700.1 20 3345 NP_001136172.1
NM_001142702.1 11 2387 NP_001136174.1
NM_001206769.1 22 3994 NP_001193698.1
NM_001300983.1 23 3932 NP_001287912.1
NM_001364.3 23 3986 NP_001355.2
XM_005273810.4 22 3629 XP_005273867.1
XM_005273811.4 22 3575 XP_005273868.1
XM_011544778.2 29 5601 XP_011543080.1
XM_011544780.2 29 5547 XP_011543082.1
XM_011544782.2 24 4072 XP_011543084.1
XM_011544788.2 21 3419 XP_011543090.1
XM_017017254.1 30 5643 XP_016872743.1
XM_017017255.1 29 5604 XP_016872744.1
XM_017017256.1 29 5133 XP_016872745.1
XM_017017257.1 28 6065 XP_016872746.1
XM_017017258.1 27 5241 XP_016872747.1
XM_017017259.1 27 4962 XP_016872748.1
XM_017017260.1 26 5894 XP_016872749.1
XM_017017261.1 28 5391 XP_016872750.1
XM_017017262.1 23 4096 XP_016872751.1
XM_017017263.1 25 4114 XP_016872752.1
XM_017017264.1 24 4291 XP_016872753.1
XM_017017265.1 24 4288 XP_016872754.1
XM_017017266.1 22 3998 XP_016872755.1
XM_017017267.1 24 4196 XP_016872756.1
XM_017017268.1 24 4017 XP_016872757.1
XM_017017269.1 24 4718 XP_016872758.1
XM_017017270.1 24 4018 XP_016872759.1
XM_017017271.1 23 4195 XP_016872760.1
XM_017017272.1 23 4192 XP_016872761.1
XM_017017273.1 22 3947 XP_016872762.1
XM_017017274.1 24 4142 XP_016872763.1
XM_017017275.1 21 3897 XP_016872764.1
XM_017017276.1 23 4620 XP_016872765.1
XM_017017277.1 23 3940 XP_016872766.1
XM_017017278.1 21 3844 XP_016872767.1
XM_017017279.1 23 3862 XP_016872768.1
XM_017017280.1 23 4539 XP_016872769.1
XM_017017281.1 22 4039 XP_016872770.1
XM_017017283.1 22 3844 XP_016872772.1
XM_017017284.1 22 3516 XP_016872773.1
XM_017017285.1 22 4466 XP_016872774.1
XM_017017286.1 20 3380 XP_016872775.1
XM_017017287.1 13 2400 XP_016872776.1
XM_017017288.1 12 2239 XP_016872777.1
XM_017017289.1 12 3814 XP_016872778.1
XM_017017290.1 12 2459 XP_016872779.1
XM_017017291.1 11 2206 XP_016872780.1
XM_017017292.1 11 3718 XP_016872781.1
CR749820.1 28 4310 CAH18680.1
CR933674.1 11 2356 CAI45970.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
esv33531 Chr11:82520885 - 83805659 on Build GRCh38 Loss FAM181B CCDC90B DDIAS DLG2 RAB30 LOC100506282 ANKRD42 PCF11-AS1 SNORA70E RAB30-AS1 PCF11 PRCP LOC102724712

View Full Product Details