Product Details

Assay Reference Genome
Location

Chr.11:132415235 on build GRCh38
Cytoband
11q25
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
4978
Gene Symbol
OPCML
Gene Name
opioid binding protein/cell adhesion molecule like
Gene Aliases
IGLON1, OBCAM, OPCM
Location
Chr.11:132403361-133532983 on build GRCh38
Assay Gene Location
Within Exon 10
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
OPCML NM_001012393.2 8 6263 NP_001012393.1
NM_001319103.1 8 6568 NP_001306032.1
NM_001319104.1 7 6178 NP_001306033.1
NM_001319105.1 8 6087 NP_001306034.1
NM_001319106.1 7 6538 NP_001306035.1
NM_002545.4 7 6541 NP_002536.1
XM_006718846.2 8 6486 XP_006718909.1
XM_011542856.2 9 6799 XP_011541158.1
AF070577.1 1 1269
BX537377.1 8 6111 CAD97619.1
DA247864.1

View Full Product Details