Product Details

Assay Reference Genome
Location

Chr.5:58971941 on build GRCh38
Cytoband
5q11.2
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
5144
Gene Symbol
PDE4D
Gene Name
phosphodiesterase 4D
Gene Aliases
ACRDYS2, DPDE3, HSPDE4D, PDE43, PDE4DN2, STRK1
Location
Chr.5:58969038-60488098 on build GRCh38
Assay Gene Location
Within Exon 34
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
PDE4D NM_001104631.1 15 5325 NP_001098101.1
NM_001165899.1 17 5216 NP_001159371.1
NM_001197218.1 15 5064 NP_001184147.1
NM_001197219.1 15 4842 NP_001184148.1
NM_001197220.1 15 5480 NP_001184149.1
NM_001197221.1 11 4800 NP_001184150.1
NM_001197222.1 10 4886 NP_001184151.1
NM_001197223.1 10 4676 NP_001184152.1
NM_006203.4 15 4868 NP_006194.2
XM_005248537.3 15 6022 XP_005248594.1
XM_005248538.4 16 7923 XP_005248595.1
XM_011543469.1 18 5305 XP_011541771.1
XM_011543470.2 18 5229 XP_011541772.1
XM_011543471.1 17 5182 XP_011541773.1
XM_011543473.1 17 5130 XP_011541775.1
XM_011543477.2 17 5132 XP_011541779.1
XM_017009565.1 18 5342 XP_016865054.1
XM_017009566.1 18 5232 XP_016865055.1
XM_017009567.1 16 4970 XP_016865056.1
XM_017009568.1 18 5216 XP_016865057.1
XM_017009569.1 17 5095 XP_016865058.1
XM_017009570.1 14 5915 XP_016865059.1
XM_017009571.1 17 5138 XP_016865060.1
AF536980.1 1 2723
U02882.1 14 4646 AAC13745.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
nsv830312 Chr5:58895752 - 59086399 on Build GRCh38 Gain PDE4D

View Full Product Details