Product Details

Assay Reference Genome
Location

Chr.11:83458244 on build GRCh38
Cytoband
11q14.1
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1740
Gene Symbol
DLG2
Gene Name
discs large MAGUK scaffold protein 2
Gene Aliases
PPP1R58, PSD-93, PSD93, chapsyn-110
Location
Chr.11:83455009-85628534 on build GRCh38
Assay Gene Location
Within Exon 43
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DLG2 NM_001142699.1 28 4814 NP_001136171.1
NM_001142700.1 20 3849 NP_001136172.1
NM_001142702.1 11 2891 NP_001136174.1
NM_001206769.1 22 4498 NP_001193698.1
NM_001300983.1 23 4436 NP_001287912.1
NM_001364.3 23 4490 NP_001355.2
XM_005273810.4 22 4133 XP_005273867.1
XM_005273811.4 22 4079 XP_005273868.1
XM_011544778.2 29 6105 XP_011543080.1
XM_011544780.2 29 6051 XP_011543082.1
XM_011544782.2 24 4576 XP_011543084.1
XM_011544788.2 21 3923 XP_011543090.1
XM_017017254.1 30 6147 XP_016872743.1
XM_017017255.1 29 6108 XP_016872744.1
XM_017017256.1 29 5637 XP_016872745.1
XM_017017257.1 28 6569 XP_016872746.1
XM_017017258.1 27 5745 XP_016872747.1
XM_017017259.1 27 5466 XP_016872748.1
XM_017017260.1 26 6398 XP_016872749.1
XM_017017261.1 28 5895 XP_016872750.1
XM_017017262.1 23 4600 XP_016872751.1
XM_017017263.1 25 4618 XP_016872752.1
XM_017017264.1 24 4795 XP_016872753.1
XM_017017265.1 24 4792 XP_016872754.1
XM_017017266.1 22 4502 XP_016872755.1
XM_017017267.1 24 4700 XP_016872756.1
XM_017017268.1 24 4521 XP_016872757.1
XM_017017269.1 24 5222 XP_016872758.1
XM_017017270.1 24 4522 XP_016872759.1
XM_017017271.1 23 4699 XP_016872760.1
XM_017017272.1 23 4696 XP_016872761.1
XM_017017273.1 22 4451 XP_016872762.1
XM_017017274.1 24 4646 XP_016872763.1
XM_017017275.1 21 4401 XP_016872764.1
XM_017017276.1 23 5124 XP_016872765.1
XM_017017277.1 23 4444 XP_016872766.1
XM_017017278.1 21 4348 XP_016872767.1
XM_017017279.1 23 4366 XP_016872768.1
XM_017017280.1 23 5043 XP_016872769.1
XM_017017281.1 22 4543 XP_016872770.1
XM_017017283.1 22 4348 XP_016872772.1
XM_017017284.1 22 4020 XP_016872773.1
XM_017017285.1 22 4970 XP_016872774.1
XM_017017286.1 20 3884 XP_016872775.1
XM_017017287.1 13 2904 XP_016872776.1
XM_017017288.1 12 2743 XP_016872777.1
XM_017017289.1 12 4318 XP_016872778.1
XM_017017290.1 12 2963 XP_016872779.1
XM_017017291.1 11 2710 XP_016872780.1
XM_017017292.1 11 4222 XP_016872781.1
BX648386.1 1 317
CR749820.1 28 4814 CAH18680.1
CR933674.1 11 2860 CAI45970.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
esv33531 Chr11:82520885 - 83805659 on Build GRCh38 Loss PCF11-AS1 RAB30 FAM181B LOC100506282 ANKRD42 DDIAS PRCP LOC102724712 SNORA70E CCDC90B PCF11 RAB30-AS1 DLG2

View Full Product Details