Product Details

Assay Reference Genome
Location

Chr.11:132417340 on build GRCh38
Cytoband
11q25
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
4978
Gene Symbol
OPCML
Gene Name
opioid binding protein/cell adhesion molecule like
Gene Aliases
IGLON1, OBCAM, OPCM
Location
Chr.11:132403361-133532983 on build GRCh38
Assay Gene Location
Within Exon 10
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
OPCML NM_001012393.2 8 4158 NP_001012393.1
NM_001319103.1 8 4463 NP_001306032.1
NM_001319104.1 7 4073 NP_001306033.1
NM_001319105.1 8 3982 NP_001306034.1
NM_001319106.1 7 4433 NP_001306035.1
NM_002545.4 7 4436 NP_002536.1
XM_006718846.2 8 4381 XP_006718909.1
XM_011542856.2 9 4694 XP_011541158.1
AK125185.1 1 699
BX537377.1 8 4006 CAD97619.1

View Full Product Details