Product Details

Assay Reference Genome
Location

Chr.5:19473126 on build GRCh38
Cytoband
5p14.3
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1016
Gene Symbol
CDH18
Gene Name
cadherin 18
Gene Aliases
CDH14, CDH14L, CDH24
Location
Chr.5:19472930-20575902 on build GRCh38
Assay Gene Location
Within Exon 24
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
CDH18 NM_001167667.1 13 2898 NP_001161139.1
NM_001291956.1 15 3464 NP_001278885.1
NM_001291957.1 13 2879 NP_001278886.1
NM_004934.3 13 3007 NP_004925.1
XM_005248228.3 13 3216 XP_005248285.1
XM_006714435.3 12 2823 XP_006714498.1
XM_011513928.2 11 2621 XP_011512230.1
XM_011513929.2 10 2875 XP_011512231.1
XM_011513930.2 13 2988 XP_011512232.1
XM_017008924.1 14 3335 XP_016864413.1
XM_017008925.1 14 3331 XP_016864414.1
XM_017008926.1 14 3192 XP_016864415.1
XM_017008927.1 14 3121 XP_016864416.1
XM_017008928.1 15 3379 XP_016864417.1
XM_017008929.1 12 2859 XP_016864418.1
XM_017008930.1 12 2750 XP_016864419.1
XM_017008931.1 13 3003 XP_016864420.1
XM_017008932.1 14 3054 XP_016864421.1
XM_017008933.1 14 3183 XP_016864422.1
XM_017008934.1 14 3321 XP_016864423.1
XM_017008935.1 14 3229 XP_016864424.1
XM_017008936.1 13 3110 XP_016864425.1
XM_017008937.1 13 2869 XP_016864426.1
XM_017008938.1 13 2833 XP_016864427.1
XM_017008939.1 14 3203 XP_016864428.1
XM_017008940.1 13 3091 XP_016864429.1
XM_017008941.1 13 2850 XP_016864430.1
AK289547.1 15 3462
BC031051.1 13 2963 AAH31051.1
CA425592.1 1 97
U59325.1 12 2786 AAB02933.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
nsv1031377 Chr5:19289979 - 20971814 on Build GRCh38 Loss CDH18 LOC105374676
nsv597424 Chr5:19381946 - 19751051 on Build GRCh38 Gain CDH18
esv3604274 Chr5:19447890 - 19473142 on Build GRCh38 Gain CDH18
nsv470997 Chr5:19441626 - 19534696 on Build GRCh38 Loss CDH18
nsv4752 Chr5:19449761 - 19482880 on Build GRCh38 Insertion CDH18

View Full Product Details