Product Details

Assay Reference Genome
Location

Chr.12:23532731 on build GRCh38
Cytoband
12p12.1
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

For this assay, SNP(s) [rs74615658] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.

Target Gene Details

Entrez Gene ID
6660
Gene Symbol
SOX5
Gene Name
SRY-box 5
Gene Aliases
L-SOX5, L-SOX5B, L-SOX5F, LAMSHF
Location
Chr.12:23529499-24562701 on build GRCh38
Assay Gene Location
Within Exon 26
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
SOX5 NM_001261414.1 17 3866 NP_001248343.1
NM_001261415.1 15 3906 NP_001248344.1
NM_006940.4 15 3882 NP_008871.3
NM_152989.3 18 4115 NP_694534.1
NM_178010.2 7 2682 NP_821078.1
XM_011520831.2 15 3744 XP_011519133.1
XM_011520832.2 15 3856 XP_011519134.1
XM_011520833.2 15 4185 XP_011519135.1
XM_011520834.2 19 4318 XP_011519136.1
XM_011520835.2 18 4370 XP_011519137.1
XM_011520837.2 15 3927 XP_011519139.1
XM_011520838.2 15 3747 XP_011519140.1
XM_011520842.2 8 2807 XP_011519144.1
XM_017019888.1 16 4199 XP_016875377.1
XM_017019889.1 16 4195 XP_016875378.1
XM_017019890.1 19 4334 XP_016875379.1
XM_017019891.1 19 4192 XP_016875380.1
XM_017019892.1 20 4413 XP_016875381.1
XM_017019893.1 17 4273 XP_016875382.1
XM_017019894.1 15 6203 XP_016875383.1
XM_017019895.1 15 3770 XP_016875384.1
XM_017019896.1 19 4331 XP_016875385.1
XM_017019897.1 19 4229 XP_016875386.1
XM_017019898.1 19 4226 XP_016875387.1
XM_017019899.1 18 3938 XP_016875388.1
XM_017019900.1 15 4552 XP_016875389.1
XM_017019901.1 15 9008 XP_016875390.1
AB081588.1 18 4113 BAC16233.1
AB081589.1 15 3882 BAC16234.1
AK096569.1 14 2677
BU675886.1 1 452

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
dgv91n21 Chr12:22914368 - 23536367 on Build GRCh38 Gain LOC101928441 SOX5

View Full Product Details