Product Details

Assay Reference Genome
Location

Chr.5:19473492 on build GRCh38
Cytoband
5p14.3
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1016
Gene Symbol
CDH18
Gene Name
cadherin 18
Gene Aliases
CDH14, CDH14L, CDH24
Location
Chr.5:19472930-20575902 on build GRCh38
Assay Gene Location
Within Exon 24
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
CDH18 NM_001167667.1 13 2532 NP_001161139.1
NM_001291956.1 15 3098 NP_001278885.1
NM_001291957.1 13 2513 NP_001278886.1
NM_004934.3 13 2641 NP_004925.1
XM_005248228.3 13 2850 XP_005248285.1
XM_006714435.3 12 2457 XP_006714498.1
XM_011513928.2 11 2255 XP_011512230.1
XM_011513929.2 10 2509 XP_011512231.1
XM_011513930.2 13 2622 XP_011512232.1
XM_017008924.1 14 2969 XP_016864413.1
XM_017008925.1 14 2965 XP_016864414.1
XM_017008926.1 14 2826 XP_016864415.1
XM_017008927.1 14 2755 XP_016864416.1
XM_017008928.1 15 3013 XP_016864417.1
XM_017008929.1 12 2493 XP_016864418.1
XM_017008930.1 12 2384 XP_016864419.1
XM_017008931.1 13 2637 XP_016864420.1
XM_017008932.1 14 2688 XP_016864421.1
XM_017008933.1 14 2817 XP_016864422.1
XM_017008934.1 14 2955 XP_016864423.1
XM_017008935.1 14 2863 XP_016864424.1
XM_017008936.1 13 2744 XP_016864425.1
XM_017008937.1 13 2503 XP_016864426.1
XM_017008938.1 13 2467 XP_016864427.1
XM_017008939.1 14 2837 XP_016864428.1
XM_017008940.1 13 2725 XP_016864429.1
XM_017008941.1 13 2484 XP_016864430.1
AK289547.1 15 3096
BC031051.1 13 2597 AAH31051.1
CA425592.1 1 463
U59325.1 12 2420 AAB02933.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
nsv1031377 Chr5:19289979 - 20971814 on Build GRCh38 Loss CDH18 LOC105374676
nsv597424 Chr5:19381946 - 19751051 on Build GRCh38 Gain CDH18
nsv470997 Chr5:19441626 - 19534696 on Build GRCh38 Loss CDH18
nsv4752 Chr5:19449761 - 19482880 on Build GRCh38 Insertion CDH18

View Full Product Details