Product Details

Assay Reference Genome
Location

Chr.X:31119296 on build GRCh38
Cytoband
Xp21.2
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1756
Gene Symbol
DMD
Gene Name
dystrophin
Gene Aliases
BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85
Location
Chr.X:31119219-33339609 on build GRCh38
Assay Gene Location
Within Exon 88
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DMD NM_000109.3 79 14001 NP_000100.2
NM_004006.2 79 13925 NP_003997.1
NM_004009.3 79 13932 NP_004000.1
NM_004010.3 79 14015 NP_004001.1
NM_004011.3 51 9703 NP_004002.2
NM_004012.3 51 9846 NP_004003.1
NM_004013.2 36 7342 NP_004004.1
NM_004014.2 25 5555 NP_004005.1
NM_004015.2 18 4555 NP_004006.1
NM_004016.2 17 4523 NP_004007.1
NM_004017.2 17 4516 NP_004008.1
NM_004018.2 16 4484 NP_004009.1
NM_004020.3 32 7012 NP_004011.2
NM_004021.2 35 7310 NP_004012.1
NM_004022.2 34 7271 NP_004013.1
NM_004023.2 31 6980 NP_004014.1
XM_006724468.2 78 13846 XP_006724531.1
XM_006724469.3 78 13820 XP_006724532.1
XM_006724470.3 77 13807 XP_006724533.1
XM_006724473.2 77 13708 XP_006724536.1
XM_006724475.2 75 13548 XP_006724538.1
XM_011545467.1 77 13723 XP_011543769.1
XM_017029328.1 78 13839 XP_016884817.1
XM_017029331.1 38 8422 XP_016884820.1
AB208836.1 31 6718 BAD92073.1
AK129855.1 1 2505
BC028720.1 17 4574 AAH28720.1
BC070078.1 17 4517 AAH70078.1
BC094758.1 17 4537 AAH94758.1
M18533.1 79 13889 AAA53189.1

View Full Product Details