Product Details

Assay Reference Genome
Location

Chr.X:31121288 on build GRCh38
Cytoband
Xp21.2
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1756
Gene Symbol
DMD
Gene Name
dystrophin
Gene Aliases
BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85
Location
Chr.X:31119219-33339609 on build GRCh38
Assay Gene Location
Within Exon 88
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DMD NM_000109.3 79 12009 NP_000100.2
NM_004006.2 79 11933 NP_003997.1
NM_004009.3 79 11940 NP_004000.1
NM_004010.3 79 12023 NP_004001.1
NM_004011.3 51 7711 NP_004002.2
NM_004012.3 51 7854 NP_004003.1
NM_004013.2 36 5350 NP_004004.1
NM_004014.2 25 3563 NP_004005.1
NM_004015.2 18 2563 NP_004006.1
NM_004016.2 17 2531 NP_004007.1
NM_004017.2 17 2524 NP_004008.1
NM_004018.2 16 2492 NP_004009.1
NM_004020.3 32 5020 NP_004011.2
NM_004021.2 35 5318 NP_004012.1
NM_004022.2 34 5279 NP_004013.1
NM_004023.2 31 4988 NP_004014.1
XM_006724468.2 78 11854 XP_006724531.1
XM_006724469.3 78 11828 XP_006724532.1
XM_006724470.3 77 11815 XP_006724533.1
XM_006724473.2 77 11716 XP_006724536.1
XM_006724474.3 74 11524 XP_006724537.1
XM_006724475.2 75 11556 XP_006724538.1
XM_011545467.1 77 11731 XP_011543769.1
XM_017029328.1 78 11847 XP_016884817.1
XM_017029331.1 38 6430 XP_016884820.1
AB208836.1 31 4726 BAD92073.1
AK129855.1 1 513
BC028720.1 17 2582 AAH28720.1
BC070078.1 17 2525 AAH70078.1
BC094758.1 17 2545 AAH94758.1
M18533.1 79 11897 AAA53189.1
X14298.1 79 11787 CAA32479.1

View Full Product Details