Product Details

Assay Reference Genome
Location

Chr.10:76873600 on build GRCh38
Cytoband
10q22.3
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
3778
Gene Symbol
KCNMA1
Gene Name
potassium calcium-activated channel subfamily M alpha 1
Gene Aliases
BKTM, KCa1.1, MaxiK, SAKCA, SLO, SLO-ALPHA, SLO1, bA205K10.1, hSlo, mSLO1
Location
Chr.10:76869601-77637819 on build GRCh38
Assay Gene Location
Within Exon 44
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
KCNMA1 NM_001014797.2 29 7995 NP_001014797.1
NM_001271518.1 28 7833 NP_001258447.1
NM_001322829.1 29 7989 NP_001309758.1
NM_001322830.1 31 8085 NP_001309759.1
NM_001322832.1 28 7980 NP_001309761.1
NM_001322835.1 30 8073 NP_001309764.1
NM_001322838.1 30 8027 NP_001309767.1
XM_005269776.3 30 8079 XP_005269833.1
XM_005269778.1 30 8155 XP_005269835.1
XM_005269781.2 29 8078 XP_005269838.1
XM_005269787.3 29 7998 XP_005269844.1
XM_005269789.2 30 7997 XP_005269846.1
XM_005269792.2 29 7991 XP_005269849.1
XM_005269796.2 28 7904 XP_005269853.1
XM_011539773.1 31 8290 XP_011538075.1
XM_011539775.1 30 8278 XP_011538077.1
XM_011539776.1 30 8275 XP_011538078.1
XM_011539780.1 30 8158 XP_011538082.1
XM_011539781.2 30 8116 XP_011538083.1
XM_011539785.1 30 8059 XP_011538087.1
XM_017016207.1 32 8371 XP_016871696.1
XM_017016208.1 32 8368 XP_016871697.1
XM_017016210.1 31 8287 XP_016871699.1
XM_017016211.1 31 8200 XP_016871700.1
XM_017016212.1 31 8197 XP_016871701.1
XM_017016213.1 30 8188 XP_016871702.1
XM_017016216.1 30 8113 XP_016871705.1
XM_017016217.1 29 8053 XP_016871706.1
XM_017016223.1 27 7365 XP_016871712.1
AB209488.1 28 7402 BAD92725.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
nsv831918 Chr10:76703492 - 76896255 on Build GRCh38 Gain KCNMA1 KCNMA1-AS1

View Full Product Details