Product Details

Assay Reference Genome
Location

Chr.X:31147328 on build GRCh38
Cytoband
Xp21.2
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1756
Gene Symbol
DMD
Gene Name
dystrophin
Gene Aliases
BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85
Location
Chr.X:31119219-33339609 on build GRCh38
Assay Gene Location
Within Exon 84
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DMD NM_000109.3 75 11064 NP_000100.2
NM_004006.2 75 10988 NP_003997.1
NM_004009.3 75 10995 NP_004000.1
NM_004010.3 75 11078 NP_004001.1
NM_004011.3 47 6766 NP_004002.2
NM_004012.3 47 6909 NP_004003.1
NM_004013.2 32 4405 NP_004004.1
NM_004014.2 21 2618 NP_004005.1
NM_004015.2 14 1618 NP_004006.1
NM_004016.2 14 1618 NP_004007.1
NM_004017.2 13 1579 NP_004008.1
NM_004018.2 13 1579 NP_004009.1
NM_004020.3 28 4075 NP_004011.2
NM_004021.2 32 4405 NP_004012.1
NM_004022.2 31 4366 NP_004013.1
NM_004023.2 28 4075 NP_004014.1
XM_006724468.2 75 10941 XP_006724531.1
XM_006724469.3 75 10915 XP_006724532.1
XM_006724470.3 74 10902 XP_006724533.1
XM_006724473.2 74 10803 XP_006724536.1
XM_006724474.3 71 10611 XP_006724537.1
XM_006724475.2 71 10611 XP_006724538.1
XM_011545467.1 74 10818 XP_011543769.1
XM_017029328.1 74 10902 XP_016884817.1
XM_017029331.1 35 5517 XP_016884820.1
AB208836.1 28 3813 BAD92073.1
AK299936.1 10 1330
BC028720.1 14 1669 AAH28720.1
BC070078.1 13 1580 AAH70078.1
BC094758.1 14 1632 AAH94758.1
BC127103.1 29 3929
BC150141.1 29 3929
KU178030.1 14 1540
KU178031.1 14 1540
KU178032.1 10 1210
KU178033.1
KU178034.1
M18533.1 75 10952 AAA53189.1
M92650.1 13 1553 AAA52316.1
X14298.1 75 10842 CAA32479.1

View Full Product Details