Product Details

Assay Reference Genome
Location

Chr.10:76872732 on build GRCh38
Cytoband
10q22.3
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
3778
Gene Symbol
KCNMA1
Gene Name
potassium calcium-activated channel subfamily M alpha 1
Gene Aliases
BKTM, KCa1.1, MaxiK, SAKCA, SLO, SLO-ALPHA, SLO1, bA205K10.1, hSlo, mSLO1
Location
Chr.10:76869601-77637819 on build GRCh38
Assay Gene Location
Within Exon 44
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
KCNMA1 NM_001014797.2 29 8863 NP_001014797.1
NM_001271518.1 28 8701 NP_001258447.1
NM_001322829.1 29 8857 NP_001309758.1
NM_001322830.1 31 8953 NP_001309759.1
NM_001322832.1 28 8848 NP_001309761.1
NM_001322835.1 30 8941 NP_001309764.1
NM_001322838.1 30 8895 NP_001309767.1
XM_005269776.3 30 8947 XP_005269833.1
XM_005269778.1 30 9023 XP_005269835.1
XM_005269781.2 29 8946 XP_005269838.1
XM_005269787.3 29 8866 XP_005269844.1
XM_005269789.2 30 8865 XP_005269846.1
XM_005269792.2 29 8859 XP_005269849.1
XM_005269796.2 28 8772 XP_005269853.1
XM_011539773.1 31 9158 XP_011538075.1
XM_011539775.1 30 9146 XP_011538077.1
XM_011539776.1 30 9143 XP_011538078.1
XM_011539780.1 30 9026 XP_011538082.1
XM_011539781.2 30 8984 XP_011538083.1
XM_011539785.1 30 8927 XP_011538087.1
XM_017016207.1 32 9239 XP_016871696.1
XM_017016208.1 32 9236 XP_016871697.1
XM_017016210.1 31 9155 XP_016871699.1
XM_017016211.1 31 9068 XP_016871700.1
XM_017016212.1 31 9065 XP_016871701.1
XM_017016213.1 30 9056 XP_016871702.1
XM_017016216.1 30 8981 XP_016871705.1
XM_017016217.1 29 8921 XP_016871706.1
XM_017016223.1 27 8233 XP_016871712.1
AB209488.1 28 8270 BAD92725.1

Target Copy Number Variation Details

DGV Version
Release date: 2016-05-15, GRCh GRCh38
Target
Variation
Location CNV
Subtype
Genes
nsv831918 Chr10:76703492 - 76896255 on Build GRCh38 Gain KCNMA1-AS1 KCNMA1

View Full Product Details