Product Details

Assay Reference Genome
Location

Chr.X:31121065 on build GRCh38
Cytoband
Xp21.2
Species
Homo sapiens
Variation Type
Copy Number

Additional Information

Target Gene Details

Entrez Gene ID
1756
Gene Symbol
DMD
Gene Name
dystrophin
Gene Aliases
BMD, CMD3B, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272, MRX85
Location
Chr.X:31119219-33339609 on build GRCh38
Assay Gene Location
Within Exon 88
Gene Symbol Transcript Accession Exon Location Assay Location Protein ID
DMD NM_000109.3 79 12232 NP_000100.2
NM_004006.2 79 12156 NP_003997.1
NM_004009.3 79 12163 NP_004000.1
NM_004010.3 79 12246 NP_004001.1
NM_004011.3 51 7934 NP_004002.2
NM_004012.3 51 8077 NP_004003.1
NM_004013.2 36 5573 NP_004004.1
NM_004014.2 25 3786 NP_004005.1
NM_004015.2 18 2786 NP_004006.1
NM_004016.2 17 2754 NP_004007.1
NM_004017.2 17 2747 NP_004008.1
NM_004018.2 16 2715 NP_004009.1
NM_004020.3 32 5243 NP_004011.2
NM_004021.2 35 5541 NP_004012.1
NM_004022.2 34 5502 NP_004013.1
NM_004023.2 31 5211 NP_004014.1
XM_006724468.2 78 12077 XP_006724531.1
XM_006724469.3 78 12051 XP_006724532.1
XM_006724470.3 77 12038 XP_006724533.1
XM_006724473.2 77 11939 XP_006724536.1
XM_006724474.3 74 11747 XP_006724537.1
XM_006724475.2 75 11779 XP_006724538.1
XM_011545467.1 77 11954 XP_011543769.1
XM_017029328.1 78 12070 XP_016884817.1
XM_017029331.1 38 6653 XP_016884820.1
AB208836.1 31 4949 BAD92073.1
AK129855.1 1 736
BC028720.1 17 2805 AAH28720.1
BC070078.1 17 2748 AAH70078.1
BC094758.1 17 2768 AAH94758.1
M18533.1 79 12120 AAA53189.1
X14298.1 79 12010 CAA32479.1

View Full Product Details